Here is the Top 25 ranking for NAIA Volleyball, presented by Emerald Quest. Matches played through Aug. 22, 2021.
Rank | Team | Record | Previous |
1 | Missouri Baptist | 4-0 | 1 |
2 | Jamestown | 4-0 | 2 |
3 | Midland | 4-0 | 3 |
4 | Park (Mo.) | 0-0 | 4 |
5 | Concordia (Neb.) | 0-0 | 5 |
6 | Viterbo | 6-0 | 11 |
7 | Corban | 6-0 | 24 |
8 | Providence (Mont.) | 4-0 | 17 |
9 | Dordt | 0-0 | 6 |
10 | Northwestern (Iowa) | 0-0 | 9 |
11 | IU Kokomo | 0-0 | 12 |
12 | Indiana Wesleyan | 0-0 | 13 |
13 | Oklahoma City | 0-0 | 14 |
14 | Central Methodist | 0-0 | 15 |
15 | Ottawa (Kan.) | 0-0 | 16 |
16 | Marian | 4-0 | 19 |
17 | Bellevue | 3-0 | 25 |
18 | Montana Tech | 6-1 | – |
19 | Lewis-Clark State | 4-0 | – |
20 | Coastal Georgia | 3-1 | – |
21 | Westmont | 4-2 | 10 |
22 | Bethel (Ind.) | 3-1 | 18 |
23 | College of St. Mary (Neb.) | 4-0 | – |
24 | Thomas More | 4-0 | – |
25 | Eastern Oregon | 2-2 | 8 |
Dropped out: No. 7 Grand View, No. 20 Lindsey Wilson, No. 21 Reinhardt, No. 22. IU East, No. 23 Olivet Nazarene